Description
DIETARY SUPPLEMENT
Iron Mass 20 is intended especially for athletes engaging in strength and strength-endurance sports wanting to supplement their diet with whole proteins of animal origin, slowly absorbed complex carbohydrates and vitamins. Iron Mass 20 is characterised by high nutritive value, excellent digestibility and thick, creamy texture with pleasant taste and smell.
TABLE VALUES
Qualitative composition including active substances | Amount per serving 100 g | daily value in % RDI* |
---|---|---|
energy value | 348 kcal / 1457 kJ | – |
fat | 3 g | – |
including saturated fatty acids / | 1 g | – |
carbohydrates | 60 g | – |
including simple sugars | 6 g | – |
proteins | 21 g | – |
dietary fibre | 3 g | – |
sodium | 350 mg | – |
vitamin C | 70 mg | 90% |
potassium | 65 mg | – |
calcium | 63 mg | – |
cholesterol | 45 mg | – |
vitamin B3 | 8,8 mg | 73% |
vitamin E | 6,6 mg | 66% |
vitamin B1 | 0,715 mg | 36% |
vitamin B2 | 0,91 mg | 42% |
vitamin B6 | 0,84 mg | 38% |
folic acid | 0,22 mg | 36% |
pantothenic acid | 0,6 mg | 12% |
vitamin B12 | 162,5 µg | 54% |
biotin | 27,5 µg | 90% |
Reviews
There are no reviews yet.